Purchase the VGA Wing in the Gadget Factory Store.
| Pin | Name | Direction | Function |
|---|---|---|---|
| 1 | Vertical Sync | Output | Vertical Sync |
| 2 | Horizontal Sync | Output | Horizontal Sync |
| 3 | BLUE1 | Output | Blue Bit 1 |
| 4 | N.C. | Output | Not Connected |
| 5 | N.C. | Output | Not Connected |
| 6 | N.C. | Output | Not Connected |
| 7 | GREEN1 | Output | RED Bit 1 |
| 8 | RED1 | Output | RED Bit 1 |
| Pin | Name | Direction | Function |
|---|---|---|---|
| 1 | Vertical Sync | Output | Vertical Sync |
| 2 | Horizontal Sync | Output | Horizontal Sync |
| 3 | BLUE1 | Output | Blue Bit 1 |
| 4 | BLUE2 | Output | Blue Bit 2 |
| 5 | GREEN2 | Output | Green Bit 2 |
| 6 | RED2 | Output | Red Bit 2 |
| 7 | GREEN1 | Output | Green Bit 1 |
| 8 | RED1 | Output | Red Bit 1 |
One R,G,B control line allows for a combination of 8 colors. Voltage Divider design allows for fast response times and high resolutions. Resolution depends on how much memory can be made available for your project.
| Board Layout | |
|---|---|
| Board Assembly |
<< BLEDWing | wings list | MIDIAudioWing >>